Led street light vs Hps street lights
Before Led light come to the market, the high pressure sodium(HPS) lamp is not bad, such as HPS for road lighting has the following advantages and defects:
1. Advantages:
- Low color temperature yellow light, rain and fog weather, strong penetrating power.
- Power can be done relatively large.
- Small volume, light, strong wind resistance
- Lamps with relatively low price.
2. Big shortcomings:
- Huge energy consumption, bad power efficiency. For example, usually nominal 150W HPS, its overall energy consumption measurement generally more than 217W, the power efficiency is only 66.8%.
- Very low color rendering index, Ra usually only around 20-30, the light is dark, color rendering ability is bad. It is very bad for road and traffic safety!
- For high pressure sodium lamp, a dedicated power supply to the lamp power supply to light, Its brightness can not be transient rapid change. At night, in order to save electricity general road lighting can only be taken every two bright a way to reduce power consumption, but the two bright one way will make the pavement shadow zone, rhythmically light phenomenon the eye, to a luminance of the light has a relatively stable adaptability, so the flickering light pattern will have a certain risk, but also can not meet the ” CJJ_45-2006_ city road lighting design standards ” road illumination environment than the requirement of SR.
- Short service life, high maintenance cost.
- Light distribution difference, water drop spot effect, make a lot of unnecessary light transmission to the far away from. The ideal spot effect should be for the rectangular beam, and illuminate the road on both sides of a certain range (i.e., the bat wing light distribution curve ).
- Large power, high cost of laying lines. Because of large power consumption, therefore the power supply copper wire diameter is relatively thick, LED lamp can use relatively thin copper wire can satisfy the same need. F, other defects.
In order to more clearly see the traditional high pressure sodium lamp and LED lighting difference between, we focused on the two undertook relevant comparison.
Source comparisonproject | HPS- high pressure sodium lamp | LED road lamp | Note |
Photometric characteristics | bad | Good | The effective light emitted, Led is better than HPS. |
Road surface illuminance uniformity | bad | Excellent | Led is better than HPS. |
Thermal performance | bad | Excellent | Led building cooling module design |
Electrical properties | Easy to get an electric shock | Safety | Led is more safe than HPS, because Led is working in the low voltage power supply |
Service life | Short (≤ 5000H ) | Very long(≥50000H) | LED solid state lighting, theory of life up to 100000 hours |
Working voltage range | Narrow(±7%) | Wide(±20% ) | Ledr AC input range can even reach 100-264V |
Power waste | huge | small | |
Starting speed | Very slowly ( over 10 minutes ) | rapid ( 2S ) | LED don’t need preheating |
Brightness control | bad | Excellent | Led can be through the controller and the software realization of differentgray scale brightness |
Strobe | yes ( AC drive ) | No ( DC drive ) | The naked eye can not distinguish in Led. |
Light efficiency | Low(<60%) | High(>90%) | |
Color / identification | bad(Ra<40) | Good(Ra>75) | Led illuminated objectsbright colors, true, which makes people feel comfortable |
Color temperature | Color temperature is very low ( ayellow or orange,not comfortable ) | Excellent | |
Undesirable glare | Glare very strong (dazzling ) | No bad glare | |
Light pollution | Strong | No | HPS haven’t irradiation place will be forcibly irradiation |
emit heat | high(>300℃) | Low(<65℃) | |
Lamp cover easy become dirt | yes | not | Led have anti-static measures |
Lamp cover easy become aging and yellow | Very soon | not | |
Seismic performance | bad | Good | HPS is fragile and easily brokenglass filament, Led without glass and filament |
Environmental pollution | Lead pollution & mercury pollution | not | |
Maintenance cost | expensive | cheap | Led long life |
The product volume | Large | Small | |
Product weight | similar | ||
Cost of power supply system | expensive | cheap | |
Cost performance | bad | best | |
Comprehensive performance | bad | best |
Leave a Reply
Want to join the discussion?Feel free to contribute!